WTA · Madrid · 1/64-finals · 2026-04-21
A. Zakharova vs C. Osorio
C. Osorio def. A. Zakharova 0-63-6
Match statistics
| A. Zakharova | Statistic | C. Osorio |
|---|---|---|
| 0 | Aces | 1 |
| 5 | Double Faults | 3 |
| 50% | 1st serve percentage | 70% |
| 38% | 1st serve points won | 79% |
| 33% | 2nd serve points won | 50% |
| 2/7 | Break Points Saved | 0/1 |
| 21% | 1st return points won | 62% |
| 50% | 2nd return points won | 67% |
| 1/1 | Break Points Converted | 5/7 |
Point-by-point
Set 1
0 - 10 - 20 - 30 - 40 - 50 - 6
Set 2
0 - 11 - 11 - 22 - 23 - 23 - 33 - 43 - 53 - 6