WTA · Rome · Semi-finals · 2026-05-04
A. Tomljanovic vs M. Lombardini
A. Tomljanovic def. M. Lombardini 7-56-1
Match statistics
| A. Tomljanovic | Statistic | M. Lombardini |
|---|---|---|
| 3 | Aces | 2 |
| 3 | Double Faults | 7 |
| 60% | 1st serve percentage | 64% |
| 74% | 1st serve points won | 63% |
| 52% | 2nd serve points won | 31% |
| 0/1 | Break Points Saved | 12/17 |
| 37% | 1st return points won | 26% |
| 69% | 2nd return points won | 48% |
| 5/17 | Break Points Converted | 1/1 |
Point-by-point
Set 1
0 - 11 - 11 - 22 - 22 - 33 - 34 - 35 - 35 - 45 - 56 - 57 - 5
Set 2
1 - 02 - 03 - 04 - 04 - 15 - 16 - 1