ATP · Madrid · 1/64-finals · 2026-04-22
A. Tabilo vs V. Royer
A. Tabilo def. V. Royer 6-26-4
Match statistics
| A. Tabilo | Statistic | V. Royer |
|---|---|---|
| 7 | Aces | 4 |
| 2 | Double Faults | 4 |
| 64% | 1st serve percentage | 62% |
| 88% | 1st serve points won | 62% |
| 61% | 2nd serve points won | 42% |
| 0/0 | Break Points Saved | 4/7 |
| 38% | 1st return points won | 13% |
| 58% | 2nd return points won | 39% |
| 3/7 | Break Points Converted | 0/0 |
Point-by-point
Set 1
0 - 11 - 12 - 13 - 13 - 24 - 25 - 26 - 2
Set 2
0 - 11 - 12 - 13 - 13 - 24 - 24 - 35 - 35 - 46 - 4