WTA · Rome · Semi-finals · 2026-05-04
A. Sasnovich vs J. Grabher
J. Grabher def. A. Sasnovich 6-42-64-6
Match statistics
| A. Sasnovich | Statistic | J. Grabher |
|---|---|---|
| 2 | Aces | 1 |
| 3 | Double Faults | 8 |
| 68% | 1st serve percentage | 60% |
| 58% | 1st serve points won | 63% |
| 31% | 2nd serve points won | 50% |
| 11/18 | Break Points Saved | 3/8 |
| 37% | 1st return points won | 42% |
| 50% | 2nd return points won | 69% |
| 5/8 | Break Points Converted | 7/18 |
Point-by-point
Set 1
0 - 11 - 11 - 22 - 23 - 23 - 34 - 34 - 45 - 46 - 4
Set 2
1 - 01 - 11 - 21 - 31 - 41 - 52 - 52 - 6
Set 3
0 - 11 - 12 - 12 - 22 - 32 - 42 - 53 - 54 - 54 - 6