WTA · Rome · Semi-finals · 2026-05-04
A. Potapova vs I. Begu
A. Potapova def. I. Begu 6-17-5
Match statistics
| A. Potapova | Statistic | I. Begu |
|---|---|---|
| 0 | Aces | 3 |
| 5 | Double Faults | 2 |
| 39% | 1st serve percentage | 65% |
| 86% | 1st serve points won | 38% |
| 41% | 2nd serve points won | 38% |
| 3/7 | Break Points Saved | 5/13 |
| 62% | 1st return points won | 14% |
| 62% | 2nd return points won | 59% |
| 8/13 | Break Points Converted | 4/7 |
Point-by-point
Set 1
1 - 02 - 03 - 04 - 05 - 05 - 16 - 1
Set 2
0 - 10 - 20 - 31 - 31 - 42 - 43 - 44 - 45 - 45 - 56 - 5