WTA · Rome · Semi-finals · 2026-05-04
A. Parks vs D. Galfi
D. Galfi def. A. Parks 4-61-6
Match statistics
| A. Parks | Statistic | D. Galfi |
|---|---|---|
| 4 | Aces | 1 |
| 4 | Double Faults | 1 |
| 32% | 1st serve percentage | 66% |
| 65% | 1st serve points won | 71% |
| 36% | 2nd serve points won | 50% |
| 6/12 | Break Points Saved | 1/3 |
| 29% | 1st return points won | 35% |
| 50% | 2nd return points won | 64% |
| 2/3 | Break Points Converted | 6/12 |
Point-by-point
Set 1
0 - 11 - 12 - 12 - 23 - 23 - 34 - 34 - 44 - 54 - 6
Set 2
0 - 10 - 20 - 30 - 40 - 51 - 51 - 6