ATP · Madrid · 1/64-finals · 2026-04-22
A. Muller vs J-L. Struff
J-L. Struff def. A. Muller 6-70-6
Match statistics
| A. Muller | Statistic | J-L. Struff |
|---|---|---|
| 7 | Aces | 7 |
| 6 | Double Faults | 3 |
| 61% | 1st serve percentage | 44% |
| 63% | 1st serve points won | 73% |
| 23% | 2nd serve points won | 55% |
| 6/11 | Break Points Saved | 4/6 |
| 27% | 1st return points won | 37% |
| 45% | 2nd return points won | 77% |
| 2/6 | Break Points Converted | 5/11 |
Point-by-point
Set 1
1 - 02 - 03 - 04 - 04 - 14 - 24 - 34 - 45 - 45 - 56 - 56 - 66 - 7
Set 1 TieBreak
1 - 02 - 03 - 03 - 13 - 23 - 33 - 43 - 53 - 63 - 7
Set 2
0 - 10 - 20 - 30 - 40 - 50 - 6