WTA · Rome · Semi-finals · 2026-05-04
A. Krueger vs N. Bartunkova
N. Bartunkova def. A. Krueger 2-62-6
Match statistics
| A. Krueger | Statistic | N. Bartunkova |
|---|---|---|
| 2 | Aces | 2 |
| 1 | Double Faults | 3 |
| 66% | 1st serve percentage | 51% |
| 47% | 1st serve points won | 82% |
| 59% | 2nd serve points won | 71% |
| 5/9 | Break Points Saved | 0/0 |
| 18% | 1st return points won | 53% |
| 29% | 2nd return points won | 41% |
| 0/0 | Break Points Converted | 4/9 |
Point-by-point
Set 1
1 - 01 - 12 - 12 - 22 - 32 - 42 - 52 - 6
Set 2
0 - 10 - 21 - 21 - 31 - 41 - 52 - 52 - 6