WTA · Madrid · 1/64-finals · 2026-04-21
A. Bondar vs V. Golubic
A. Bondar def. V. Golubic 6-26-3
Match statistics
| A. Bondar | Statistic | V. Golubic |
|---|---|---|
| 3 | Aces | 0 |
| 2 | Double Faults | 2 |
| 73% | 1st serve percentage | 71% |
| 65% | 1st serve points won | 50% |
| 47% | 2nd serve points won | 27% |
| 7/9 | Break Points Saved | 3/8 |
| 50% | 1st return points won | 35% |
| 73% | 2nd return points won | 53% |
| 5/8 | Break Points Converted | 2/9 |
Point-by-point
Set 1
0 - 11 - 11 - 22 - 23 - 24 - 25 - 26 - 2
Set 2
1 - 01 - 12 - 12 - 23 - 23 - 34 - 35 - 36 - 3